The ceramics collection
The collection includes 20,000 ceramic items, dating from prehistory to the present. The database includes catalogue records about these items, together with records about the main wares. From this page, you can browse through the main groups of wares or search the ware records.
| Neolithic, Bronze Age and Iron Age | -4000 - 43 | Roman storage vessels (amphorae) | -100 - 410 |
| Samian | -45 - 260 | Roman coarseware | 43 - 410 |
| Roman fineware | 43 - 410 | Anglo-Saxon and early Medieval | 410 - 1066 |
| Medieval unglazed ware | 1066 - 1485 | Medieval glazed ware | 1080 - 1500 |
| Porcelain | 1200 - 1850 | Medieval imported pottery | 1250 - 1650 |
| Stonewares | 1300 - 1900 | Post medieval earthenware | 1485 - 1714 |
| Decorative tiles | 1485 - 1900 | Tin glazed wares | 1570 - 1846 |
| Slipwares | 1600 - 1800 | Commemoratives | 1700 - 2000 |
| Mass produced ceramics 1800-2000 | 1800 - 2000 | Studio/art pottery | 1830 - 1950 |
Search the ceramic categories.



