German
(1300 - 1800)
Featured types
| Siegburg (1300 - 1800) |
| Raeren (1300 - 1800) |
| Frechen (1300 - 1800) |
| Westerwald (1300 - 1800) |
Related objects
There are 982 related objects.< Previous pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 Next >
83.949/4 jug; Bartmann jug. | 80.524 jug; Bartmann jug. | 68.11/32 jug; Bartmann jug. | 68.11/30 jug; Bartmann jug. |
68.11/29 jug; Bartmann jug. | 68.11/28 jug; Bartmann jug. | 68.11/27 jug; Bartmann jug. | 57.43 jug; Bartmann jug. |
51.4/1 jug; Bartmann jug. | 48.51 jug; Bartmann jug. | 39.186/4 jug; Bartmann jug. | 39.186/3 jug; Bartmann jug. |
39.186/1 jug; Bartmann jug. | 37.194/25 jug; Bartmann jug. | 34.149/1 jug; Bartmann jug. | 29.163/34 jug; Bartmann jug. |
29.163/33 jug; Bartmann jug. | 29.47/2 jug; Bartmann jug. | Z6377/2 jug; Bartmann jug. | L267/69 jug; Bartmann jug. |
L146/49 jug; Bartmann jug. | L146/46 jug; Bartmann jug. | A26017 jug; Bartmann jug. | A25602 jug; Bartmann jug. |
< Previous pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 Next >



