German
(1300 - 1800)
Featured types
| Siegburg (1300 - 1800) |
| Raeren (1300 - 1800) |
| Frechen (1300 - 1800) |
| Westerwald (1300 - 1800) |
Related objects
There are 982 related objects.< Previous pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 Next >
73.138/7 jug; Bartmann jug. | 75.2/887 jug; Bartmann jug. | 80.93/44 jug; Bartmann jug. | 82.353/3 jug; Bartmann jug. |
82.353/4 jug; Bartmann jug. | 82.606/7 jug; Bartmann jug. | 83.463/7 jug; Bartmann jug. | 83.463/35 jug; Bartmann jug. |
83.463/42 jug; Bartmann jug. | 85.3/58 jug; Bartmann jug. | 85.3/59i jug; Bartmann jug. | 85.3/61i-iv jug; Bartmann jug. |
85.3/65i-iii jug; Bartmann jug. | 85.3/124 jug; Bartmann jug. | 85.3/164 jug; Bartmann jug. | 86.66/6 jug; Bartmann jug. |
86.66/10 jug; Bartmann jug. | 86.239/30 jug; Bartmann jug. | 86.239/31 jug; Bartmann jug. | Z3452 jug; Bartmann jug. |
86.144/3 jug; Bartmann jug. | NN15989 jug; Bartmann jug. | NN15990 jug; Bartmann jug. | NN15996 jug; Bartmann jug. |
< Previous pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 Next >



