1740 - 1760: Air twist stems
(1740 - 1760)
The air bubbles sometimes enclosed within the baluster stem developed into the highly decorative air twist stems. These were achieved by pricking the molten stem to create several bubbles, and then twisting the stem as it was drawn out to form long spiral threads of air. These types of glasses were known as 'wormed' in the eighteenth century. The introduction of the Glass Excise Act in 1746 imposed a tax on the materials used in making glass, and at the same time, glassmakers began to produce lighter styles of glassware, which were in keeping with the sinuous lines of the rococo period.Related objects
There are 132 related objects.34.139/4 drinking glass; ceremonial goblet and cover. | 34.139/4 drinking glass; ceremonial goblet and cover. | 34.139/278 drinking glass; goblet. | 34.139/4 drinking glass; ceremonial goblet and cover. |
A28008 drinking glass; wine glass. | A10708 drinking glass; wine glass. | A5649 drinking glass; wine glass. | 34.139/287 drinking glass; ale glass. |
34.139/355 drinking glass; cider glass. | 34.139/348 drinking glass; wine glass. | 34.139/324 drinking glass; wine glass. | 34.139/319 drinking glass; wine glass. |
34.139/316 drinking glass; wine glass. | 34.139/314 drinking glass; goblet. | 34.139/307 drinking glass; goblet. | 34.139/306 drinking glass; wine glass. |
34.139/305 drinking glass; wine glass. | 34.139/304 drinking glass; wine glass. | 34.139/303 drinking glass; wine glass. | 34.139/302 drinking glass; wine glass. |
34.139/300 drinking glass; wine glass. | 34.139/297 drinking glass; wine glass. | 34.139/296 drinking glass; wine glass. | 34.139/295 drinking glass; wine glass. |



